loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2025 68.37 70.36 16.06
Indian Mutual Funds-PGIM India Liquid Fund (G) Mar 31, 2025 13.63 14.03 29.24
Equity-H P C L Mar 31, 2025 9.34 9.61 112.19
Equity-Reliance Industr Mar 31, 2025 8.54 8.79 6.25
Equity-ACC Mar 31, 2025 7.52 7.74 0.00
Equity-Ambuja Cements Mar 31, 2025 5.62 5.78 14.80
Govt. Securities-GSEC Mar 31, 2025 5.20 5.35 1.05
Govt. Securities-GSEC Mar 31, 2025 5.15 5.29 0.44
Reverse Repo-C C I Mar 31, 2025 4.60 4.73 -50.64
Equity-Titan Company Mar 31, 2025 4.50 4.63 -0.45
Equity-Kotak Mah. Bank Mar 31, 2025 4.43 4.56 14.10
Equity-SRF Mar 31, 2025 4.30 4.42 0.00
Equity-Bajaj Finance Mar 31, 2025 2.12 2.19 0.00
Equity-Infosys Mar 31, 2025 1.95 2.00 -6.93
Equity-HDFC Bank Mar 31, 2025 1.91 1.97 5.53
Equity-Zydus Lifesci. Mar 31, 2025 1.83 1.89 -48.32
Equity-Canara Bank Mar 31, 2025 1.74 1.79 10.02
Equity-UltraTech Cem. Mar 31, 2025 1.50 1.54 13.63
Equity-Grasim Inds Mar 31, 2025 1.44 1.48 13.19
Equity-DLF Mar 31, 2025 1.29 1.33 7.06
Equity-Jio Financial Mar 31, 2025 1.28 1.31 9.58
Equity-Punjab Natl.Bank Mar 31, 2025 1.23 1.27 10.00
Equity-Glenmark Pharma. Mar 31, 2025 1.15 1.19 20.49
Equity-Axis Bank Mar 31, 2025 1.10 1.13 8.51
Equity-Tata Chemicals Mar 31, 2025 0.90 0.93 11.26
Equity-United Spirits Mar 31, 2025 0.88 0.91 9.10
Equity-Bank of India Mar 31, 2025 0.83 0.85 0.00
Equity-Bank of Baroda Mar 31, 2025 0.74 0.76 15.96
Equity-LTIMindtree Mar 31, 2025 0.61 0.62 -82.67
T Bills-TBILL-364D Mar 31, 2025 0.48 0.50 0.61
Equity-HDFC Life Insur. Mar 31, 2025 0.15 0.16 12.70
Equity-I R C T C Mar 31, 2025 0.13 0.13 8.43
Derivatives - Stock Future-I R C T C Mar 31, 2025 -0.13 -0.13 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2025 -0.15 -0.16 0.00
Derivatives - Stock Future-LTIMindtree Mar 31, 2025 -0.61 -0.62 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2025 -0.74 -0.76 0.00
Derivatives - Stock Future-Bank of India Mar 31, 2025 -0.83 -0.86 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2025 -0.88 -0.91 0.00
Derivatives - Stock Future-Tata Chemicals Mar 31, 2025 -0.91 -0.93 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2025 -1.11 -1.14 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2025 -1.16 -1.19 0.00
Derivatives - Stock Future-Punjab Natl.Bank Mar 31, 2025 -1.23 -1.27 0.00
Derivatives - Stock Future-Jio Financial Mar 31, 2025 -1.28 -1.32 0.00
Derivatives - Stock Future-DLF Mar 31, 2025 -1.30 -1.34 0.00
Derivatives - Stock Future-Grasim Inds Mar 31, 2025 -1.44 -1.48 0.00
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2025 -1.50 -1.55 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2025 -1.75 -1.80 0.00
Derivatives - Stock Future-Zydus Lifesci. Mar 31, 2025 -1.84 -1.89 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2025 -1.92 -1.97 0.00
Derivatives - Stock Future-Infosys Mar 31, 2025 -1.96 -2.01 0.00
Derivatives - Stock Future-Bajaj Finance Mar 31, 2025 -2.14 -2.20 0.00
Derivatives - Stock Future-SRF Mar 31, 2025 -4.32 -4.45 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2025 -4.44 -4.57 0.00
Derivatives - Stock Future-Titan Company Mar 31, 2025 -4.52 -4.66 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2025 -5.64 -5.80 0.00
Derivatives - Stock Future-ACC Mar 31, 2025 -7.54 -7.76 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2025 -8.59 -8.84 0.00
Derivatives - Stock Future-H P C L Mar 31, 2025 -9.36 -9.63 0.00